Functional overview
● Conform to GJB8120 General Specification for Semiconductor Optoelectronic Modules
● Typical transfer rates are 3.125 Gbps, 10.3125Gbps
● Two-way signal parallel transmission
● It has the characteristics of low power consumption and small size.
● LCC32 surface-mount package
● Digital status monitoring function
● Dimensions: 14mm × 11.5mm × 3.5mm
Scope of application
It is mainly used in optical backplane transmission, parallel optical interconnection, radar and processor interconnection, server and memory array interconnection and other occasions.
Performance indicators
Parameter | Numerical value | |
Optimal rate range | 200Mbps~5Gbps | 5Gbps~10.3125Gbps |
Average transmitted optical power | -5~2dBm | -5~2dBm |
Receive sensitivity | ≤-15dBm | ≤-11dBm |
Saturated optical power | ≥2dBm | ≥2dBm |
Supply voltage | DC 3.3V | |
Operating current | ≤230mA | |
Center wavelength | 850nm | |
Operating temperature | -55℃~85℃ | |
Outline dimension drawing | Figure 1-3 Outline Dimensions of HTA8545 Optical Module | |
Note: Low-speed performance test conditions: -55 ℃ ~ 85 ℃, 3.125 Gbps, PRBS 2 7 -1, VCC = 3.30 V High-speed performance test conditions: -55 ℃ ~ 85 ℃, 10.3125Gbps, PRBS 2 31 -1, VCC = 3.30 V |
Ordering information
Model | Number of channels | Typical transfer rate | Pigtail form | Recommended pigtail length code (YY) |
HTA8545-MD-D001YY | 2T2R | 10.3125Gbps | Flat fiber | SA(0.05m)、NC(0.06m) |
HTA8545-MD-D002YY | 2T2R | 10.3125Gbps | Round fiber | SC(0.08m)、SE(0.1m)、NL(0.12m)、 SF(0.15m)、SG(0.2m) |
HTA8545-MD-D005YY | 2T2R | 3.125Gbps | Round fiber | SC(0.08m)、SE(0.1m)、NL(0.12m)、 SF(0.15m)、SG(0.2m) |
Contact:Sailotar Team
Phone:+86 13302979680
E-mail:sales@sailotar.com
Add:AVIC center, #1018th Huafu Road, Shenzhen, China