Functional overview
● Conform to GJB8120 General Specification for Semiconductor Optoelectronic Modules
● Typical transfer rate is 10.3125 Gbps
● Mini-pluggable package
● 81PIN 9 × 9 BGA electrical connector
● Operating temperature range: -40 ℃ ~ 85 ℃
● Digital status monitoring function
Scope of application
It is mainly used in parallel optical interconnection fields such as optical backplane transmission, parallel optical interconnection, radar and processor interconnection, server and memory array interconnection, etc.
Performance indicators
Parameter | HTG8506 | HTG8507 | HTG8508 |
Number of channels | 4T4R | 12T | 12R |
Operating current | ≤400mA | ≤500mA | ≤600mA |
Center wavelength | 850nm | ||
Average transmitted optical power | -5~2dBm | -5~2dBm | - |
Receive sensitivity | ≤-9dBm | - | ≤-11dBm |
Saturated optical power | ≥2dBm | - | ≥3dBm |
Optimal rate range | 5Gbps~10.3125Gbps | ||
Supply voltage | DC 3.3V | ||
Operating temperature | -40℃~85℃ | ||
Outline dimension drawing | Figure 2-1 Outline Dimension of HTG8506/07/08 Optical Module | ||
Note: Performance index test conditions are -40 ℃ ~ 85 ℃, 10.3125 Gbps, PRBS 2 31 -1, VCC = 3.30V |
Ordering information
Model | Number of channels | Typical transfer rate | Pigtail form | Recommended pigtail length code (YY) |
HTG8506-MH-Q011YY | 4T4R | 10.3125Gbps | Flat fiber | SA(0.05m)、NC(0.06m) |
HTG8506-MH-Q018YY | 4T4R | 10.3125Gbps | Round fiber | SC(0.08m)、SE(0.1m)、 NL(0.12m)、SF(0.15m)、SG(0.2m) |
HTG8507-MH-T014YY | 12T | 10.3125Gbps | Flat fiber | SA(0.05m)、NC(0.06m) |
HTG8507-MH-T018YY | 12T | 10.3125Gbps | Round fiber | SC(0.08m)、SE(0.1m)、 NL(0.12m)、SF(0.15m)、SG(0.2m) |
HTG8508-MH-T014YY | 12R | 10.3125Gbps | Flat fiber | SA(0.05m)、NC(0.06m) |
HTG8508-MH-T018YY | 12R | 10.3125Gbps | Round fiber | SC(0.08m)、SE(0.1m)、 NL(0.12m)、SF(0.15m)、SG(0.2m) |
Contact:Sailotar Team
Phone:+86 13302979680
E-mail:sales@sailotar.com
Add:AVIC center, #1018th Huafu Road, Shenzhen, China